Prices
| Initial diagnosis + consultation | 700 UAH |
| Initial diagnosis + consultation for preferential categories | 450 UAH |
| Follow-up consultation | 400 UAH |
| Initial pediatric diagnosis + consultation | 500 UAH |
| Follow-up pediatric consultation | 450 UAH |
| Ultrasound A-scan | 350 UAH |
| Ultrasound B-scan | 400 UAH |
| Tonometry by Maklakov | 200 UAH |
| Pneumotonometry | 100 UAH |
| Ultrasound Biomicroscopy (1 eye) | 300 UAH |
| Ultrasound Biomicroscopy (2 eyes) | 500 UAH |
| Calculation of intraocular lens (IOL) power | 600 UAH |
| Fundus Photography | 600 UAH |
| Perimetry (2 eyes) | 600 UAH |
| Optical coherence tomography (OCT MZ+ONH) | 900 UAH |
| OCT of anterior eye segment | 400 UAH |
| Keratotopography | 300 UAH |
| Optical coherence tomography with angiography | 1100 UAH |
| Perimetry (1 eye) | 400 UAH |
| Visiometry (2 eyes) | 300 UAH |
| Tonometry ICare100 | 200 UAH |
| Auto keratorefractometry | 150 UAH |
| Daily intraocular pressure (IOP) monitoring using ICare Home tonometer (per day) | 800 UAH |
| VEP | 600 UAH |
| Electroretinography | 600 UAH |
| VEP + Electroretinography | 800 UAH |
| Endothelial cell count | 300 UAH |
| IOL calculation (custom order) | 1200 UAH |
| Eyelid skin lesion removal without plastic surgery. Simple case | 2000 UAH |
| Chalazion surgical treatment | 4000 UAH |
| Pterygium removal without plastic surgery | 4000 UAH |
| Correction of lower eyelid ectropion (one eye) | 6000 UAH |
| Conjunctival tumor removal | 5000 UAH |
| Correction of lower eyelid ectropion (one eye) | 8000 UAH |
| Surgical correction of brow ptosis (classic access through the skin, one brow) | 6000 UAH |
| Surgical correction of brow ptosis (classic access through the skin, two brows) | 10000 UAH |
| Surgical correction of brow ptosis (internal access during upper blepharoplasty, two brows) | 10000 UAH |
| Circular blepharoplasty (1 eye) | 20000 UAH |
| Upper blepharoplasty (1 eye) | 20000 UAH |
| Lower transconjunctival blepharoplasty (1 eye) | 20000 UAH |
| Lower classic blepharoplasty (1 eye) | 25000 UAH |
| Circular blepharoplasty (2 eyes) | 55000 UAH |
| Correction of entropion and ectropion with plastic surgery (scar plastic surgery of eyelids) blepharoplasty (1 eye) | 5000 UAH |
| Conjunctivoplasty | 5150 UAH |
| Resection of Extraocular Muscles | 6150 UAH |
| Therapeutic Xenokeratoplasty | 5150 UAH |
| Repositioning of Express Valve | 5350 UAH |
| Revision of Express Valve | 4750 UAH |
| Vitrectomy | 46100 UAH |
| Silicone Removal | 10500 UAH |
| Partial Vitrectomy | 36100 UAH |
| Gas Injection (Pneumoretinopexy) | 5100 UAH |
| Repositioning of Anterior Chamber | 5200 UAH |
| Phacoemulsification with IOL SL-907 (Ukraine-USA production) (with enhanced distance vision) | 15200 UAH |
| Phacoemulsification with IOL AcrySof SN60WF Alcon (with UV protection) (Alcon, USA) | 22200 UAH |
| Phacoemulsification with Toric IOL SN6A T2 Alcon (with UV protection and astigmatism correction) (Alcon, USA) price from | 24850 UAH |
| Phacoemulsification with IOL Clare (France manufacturer) (with enhanced distance vision) | 18900 UAH |
| Phacoemulsification with IOL UL (Ukraine-USA production) | 13100 UAH |
| IOL Repositioning | 13400 UAH |
| Phacoemulsification with IOL Q-Flex 640AD (Switzerland-Hungary production) (with enhanced distance vision) | 18200 UAH |
| Phacoemulsification with IOL LLASY60 (Spain production) (with enhanced distance vision) | 16300 UAH |
| Phacoemulsification with IOL Eyehance (with enhanced vision for distance, intermediate distances, and UV protection) (Johnson & Johnson, USA) | 26150 UAH |
| Phacoemulsification with Aspheric IOL Tecnis Eyhance Toric (with enhanced vision for distance, intermediate distances, astigmatism correction, and UV protection) (Johnson & Johnson, USA) (price from) | 33400 UAH |
| Phacoemulsification with IOL MA60MA / AC (Alcon, USA) (with enhanced distance vision) | 20150 UAH |
| Phacoemulsification of Cataract (Surgical treatment of cataract) | 7100 UAH |
| Phacoemulsification with IOL Elon (Medicontur) (with enhanced vision for distance, intermediate distances, and UV protection) | 32750 UAH |
| Phacoemulsification with IOL Bunny Lens AF (Israel production) (with enhanced distance vision) | 15900 UAH |
| Phacoemulsification with IOL Bunny Lens HP (Israel production) (with enhanced distance vision) | 16100 UAH |
| Laser Dissection of the Posterior Capsule of the Lens | 3500 UAH |
| Peripheral Preventive Laser Coagulation of the Retina – 1 eye; (PPLC) | 4500 UAH |
| Focal Laser Coagulation of the Retina | 2700 UAH |
| PPLC – Repeat Session | 2000 UAH |
| Cryopexy | 5100 UAH |
| Posterior Layered Keratoplasty using the medical product “KeratoBioImplant” | 127650 UAH |
| Crosslinking | 14000 UAH |
| Therapeutic coverage with biomaterial using the medical product “KeratoBioImplant” | 37100 UAH |
| Penetrating or Layered Keratoplasty using the medical product “KeratoBioImplant” (manual technique) | 129850 UAH |
| Therapeutic coverage with biomaterial (biomembrane) | 26900 UAH |
| Postoperative patient support, including medical care in inpatient conditions with consideration of medications and consumables, for 7 (seven) days following the surgical intervention | 19100 UAH |
| Therapeutic coverage of the sclera/cornea with biomaterial (pericardium) | 25400 UAH |
| Secondary placement of corneal stitches | 4100 UAH |
| Surgical intervention: penetrating or layered keratoplasty without using the medical product “KeratoBioImplant” (manual technique) | 70850 UAH |
| NGSE Glaucoma (1 eye) | 10800 UAH |
| Transscleral Cytophotocoagulation (1 eye) | 7150 UAH |
| Basal Iridotomy | 3500 UAH |
